Reflecting the treasury as of June 30, 2024
Total Treasury Value
$235,350,991
The total balance excludes BEAM tokens (formerly MC). All BEAM tokens held as part of the treasury may be viewed on-chain in the treasury wallets listed further below on this site.
Treasury Trend
Venture Investments
Cash
Liquid Crypto Assets
NFT
MC
CCI30
Treasury Allocation
Venture Investments
$157,650,712
67%
Cash
$34,813,371
15%
Liquid Crypto Assets
$41,584,376
18%
NFTs
$1,302,532
1%
Treasury Breakdown
$157,650,712
67% of treasury
Asset | Category | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
Aethir | Tokens | $48,853,000 | $2,500,000 | +1,854.12% | 20.76% |
Aethir Nodes | Tokens | $30,000,000 | $3,530,000 | +749.86% | 12.75% |
Sophon | Tokens | $15,000,000 | $1,000,000 | +1,400.00% | 6.37% |
Trial Extreme / Gameplay Galaxy | Equity and Tokens | $7,000,000 | $5,000,000 | +40.00% | 2.97% |
Forgotten Playland | Equity and Tokens | $5,546,275 | $950,000 | +483.82% | 2.36% |
Toncoin | Tokens | $5,236,164 | $1,000,000 | +423.62% | 2.22% |
Snack Club Equity | Equity | $3,000,000 | $250,000 | +1,100.00% | 1.27% |
Lava Labs | Equity and Tokens | $2,640,000 | $1,200,000 | +120.00% | 1.12% |
Inevitable Games Fund | Equity | $2,500,000 | $2,500,000 | 1.06% | |
Berachain | Tokens | $2,142,857 | $750,000 | +185.71% | 0.91% |
Bloodloop | Tokens | $1,882,545 | $200,000 | +841.27% | 0.80% |
Hash Rush / Vorto Gaming | Equity and Tokens | $1,561,000 | $1,000,000 | +56.10% | 0.66% |
Planet Mojo | Tokens | $1,500,000 | $500,000 | +200.00% | 0.64% |
Infairy | Equity and Tokens | $1,500,000 | $1,500,000 | 0.64% | |
Cryptowalkers | Tokens | $1,400,000 | $750,000 | +86.67% | 0.59% |
Oh Baby Games | Equity and Tokens | $1,180,000 | $1,600,000 | -26.25% | 0.50% |
Metalcore / Studio369 | Equity and Tokens | $1,020,600 | $1,020,000 | +0.06% | 0.43% |
Immutable X | Tokens | $1,008,844 | $0 | 0.43% | |
The Bazaar | Equity | $1,000,000 | $1,001,000 | -0.10% | 0.42% |
Civitas | Tokens | $1,000,000 | $1,000,000 | 0.42% | |
TKO | Tokens | $1,000,000 | $1,000,000 | 0.42% | |
Lunchbox | Equity and Tokens | $1,000,000 | $1,000,000 | 0.42% | |
Redemption Games | Equity | $1,000,000 | $1,000,000 | 0.42% | |
Farcana | Tokens | $879,375 | $250,000 | +251.75% | 0.37% |
Pixelmon | Tokens | $868,750 | $250,000 | +247.50% | 0.37% |
Pixelverse | Tokens | $840,000 | $350,000 | +140.00% | 0.36% |
Mavia | Equity | $834,258 | $200,000 | +317.13% | 0.35% |
Arcade | Tokens | $815,000 | $250,000 | +226.00% | 0.35% |
Castle of Blackwater | Tokens | $801,559 | $1,264,197 | -36.60% | 0.34% |
Avalon | Tokens | $800,000 | $500,000 | +60.00% | 0.34% |
Raini Studios | Tokens | $776,267 | $500,000 | +55.25% | 0.33% |
Gam3s | Tokens | $675,249 | $175,000 | +285.86% | 0.29% |
Flair Labs | Tokens | $630,000 | $150,000 | +320.00% | 0.27% |
Snack Club | Tokens | $533,654 | $1 | +53,365,300.00% | 0.23% |
Duskbreakers | Equity | $500,000 | $500,500 | -0.10% | 0.21% |
Formation Games | Equity and Tokens | $500,000 | $500,000 | 0.21% | |
Parallelz | Equity | $500,000 | $500,000 | 0.21% | |
Treasure DAO | Tokens | $500,000 | $150,000 | +233.33% | 0.21% |
Pixion Games | Equity and Tokens | $500,000 | $500,000 | 0.21% | |
Tuzanye | Tokens | $475,000 | $250,000 | +90.00% | 0.20% |
Moontropica | Tokens | $422,695 | $0 | 0.18% | |
Aggero | Equity | $399,843 | $399,843 | 0.17% | |
Mixmob | Tokens | $397,200 | $500,000 | -20.56% | 0.17% |
Fyde | Tokens | $385,000 | $250,000 | +54.00% | 0.16% |
Dapper Dinos | Tokens | $375,000 | $250,000 | +50.00% | 0.16% |
Tribo Games | Equity | $369,000 | $368,480 | +0.14% | 0.16% |
Blast Royale | Tokens | $350,000 | $350,000 | 0.15% | |
Azuro | Tokens | $300,000 | $100,000 | +200.00% | 0.13% |
Aether Forge | Tokens | $253,959 | $153,000 | +65.99% | 0.11% |
Campaign Labs | Equity and Tokens | $250,250 | $250,250 | 0.11% | |
Roboto Games | Equity | $250,000 | $250,000 | 0.11% | |
StemsDAO | Equity and Tokens | $250,000 | $250,000 | 0.11% | |
Kaleidoco | Equity | $250,000 | $250,000 | 0.11% | |
Xterio | Tokens | $250,000 | $250,000 | 0.11% | |
Amino Equity | Equity | $200,000 | $200,000 | 0.08% | |
Scenius | Equity and Tokens | $200,000 | $200,000 | 0.08% | |
Summoners Arena | Tokens | $200,000 | $210,000 | -4.76% | 0.08% |
SuperDuperSecret | Equity and Tokens | $200,000 | $200,000 | 0.08% | |
Tatsumeeko | Tokens | $200,000 | $200,000 | 0.08% | |
Cantina Royale | Tokens | $200,000 | $200,000 | 0.08% | |
Amino | Tokens | $154,469 | $200,000 | -22.77% | 0.07% |
Crypto Rogue Games | Equity | $150,500 | $150,500 | 0.06% | |
Gamepad | Tokens | $150,000 | $150,000 | 0.06% | |
Param Gaming | Tokens | $142,500 | $142,500 | 0.06% | |
Sipher | Tokens | $100,117 | $25,000 | +300.47% | 0.04% |
Storyverse | Equity and Tokens | $100,000 | $101,000 | -0.99% | 0.04% |
Elfin Games | Tokens | $100,000 | $100,000 | 0.04% | |
Footium | Equity | $100,000 | $100,000 | 0.04% | |
Delabs | Equity and Tokens | $100,000 | $100,000 | 0.04% | |
OpenFort | Equity and Tokens | $80,000 | $0 | 0.03% | |
VulcanForged | Tokens | $63,200 | $125,000 | -49.44% | 0.03% |
Cyball | Tokens | $53,650 | $18,850 | +184.62% | 0.02% |
Tensorplex Labs | Equity | $50,500 | $50,500 | 0.02% | |
Bluefin | Equity and Tokens | $50,050 | $50,050 | 0.02% | |
Kokodi | Tokens | $50,000 | $50,000 | 0.02% | |
Other illiquid investments * | Other Investments | $285,351 | $5,012,800 | -94.31% | 0.12% |
Asset | Amount | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
USD Coin | 26,944,772 | $26,944,772 | $26,944,772 | 11.45% | |
Tether USD | 4,277,052 | $4,277,052 | $4,277,052 | -0.00% | 1.82% |
USD Mountain Protocol | 2,024,587 | $2,024,587 | $1,996,000 | +1.43% | 0.86% |
OpenEden T-Bills | 1,370,198 | $1,454,504 | $1,370,198 | +6.15% | 0.62% |
Asset | Amount | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
BEAM/WETH - Uniswap V2 | 408,641 | $11,120,593 | $4,901,347 | +126.89% | 4.73% |
Wrapped BTC | 89 | $5,513,432 | $5,239,646 | +5.23% | 2.34% |
Saga | 3,868,349 | $5,115,059 | $500,000 | +923.01% | 2.17% |
Zentry | 200,000,000 | $4,744,488 | $0 | 2.02% | |
Zentry Staked | 100,000,000 | $2,372,244 | $0 | 1.01% | |
Tether Gold | 638 | $1,488,050 | $1,120,996 | +32.74% | 0.63% |
BEAM/USDC - Beamswap | 1,241,282 | $1,241,282 | $274,143 | +352.79% | 0.53% |
Aethir Staked | 14,917,241 | $1,041,074 | $53,276 | +1,854.12% | 0.44% |
Lido ETH | 256 | $881,601 | $719,918 | +22.46% | 0.37% |
Rocket Pool ETH | 229 | $876,413 | $645,426 | +35.79% | 0.37% |
BEAM/BNB - Pancakeswap | 627,931 | $627,931 | $183,669 | +241.88% | 0.27% |
Ether | 173 | $597,466 | $481,994 | +23.96% | 0.25% |
RST/BEAM - Beamswap | 498,460 | $498,460 | $664,000 | -24.93% | 0.21% |
COBE/ETH - Uniswap | 394,224 | $394,224 | $988,278 | -60.11% | 0.17% |
AVAX/BEAM - Beamswap | 383,167 | $383,167 | $186,247 | +105.73% | 0.16% |
Drunk Robots | 12,052,008 | $299,183 | $100,000 | +199.18% | 0.13% |
Immutable X | 131,887 | $208,712 | $0 | 0.09% | |
USDC/USDT - Beamswap | 208,539 | $208,539 | $200,000 | +4.27% | 0.09% |
BEAM/USDT - Beamswap | 207,953 | $207,953 | $193,291 | +7.59% | 0.09% |
BEAM/USDC - Trader Joe | 178,818 | $178,818 | $197,001 | -9.23% | 0.08% |
COBE/BEAM - Beamswap | 174,838 | $174,838 | $665,453 | -73.73% | 0.07% |
GOB/BEAM - Beamswap | 125,381 | $125,381 | $309,867 | -59.54% | 0.05% |
Virtual Protocol | 2,748,020 | $81,957 | $28,675 | +185.81% | 0.03% |
FP/BEAM - Beamswap | 24,358 | $24,358 | $143,977 | -83.08% | 0.01% |
Other liquid tokens * | 419,146,749 | $95,477 | $1,794,996 | -94.68% | 0.04% |
Asset | Amount | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
Bigtime Land (Totals) | 4,344 | $1,021,838 | $1,084,096 | -5.74% | 0.43% |
Heroes of Mavia (Totals) | 145 | $67,110 | $200,000 | -66.45% | 0.03% |
Nyan Heroes | 849 | $57,623 | $300,000 | -80.79% | 0.02% |
Genopets NFT | 6,000 | $54,000 | $200,000 | -73.00% | 0.02% |
Exosama | 172 | $46,268 | $200,000 | -76.87% | 0.02% |
Vulcan NFT | 100 | $34,300 | $210,000 | -83.67% | 0.01% |
Edenhorde | 94 | $12,784 | $0 | 0.01% | |
Other NFTs * | 3,429 | $8,609 | $3,230,130 | -99.73% | 0.00% |
*Other investments is an aggregate number in each category that is used to combine investments that have been underperforming. The cost on this line item will often be significantly higher than the market cap due to the losses suffered on the component positions.
Treasury Wallets
Treasury funds are stored in various wallets across different chains.